DataLad extension package for the "tabby" dataset metadata specification
- Python 99.4%
- Makefile 0.3%
- Jinja 0.2%
|
|
||
|---|---|---|
| .github | ||
| _datalad_buildsupport | ||
| changelog.d | ||
| datalad_tabby | ||
| docs | ||
| tools | ||
| .appveyor.yml | ||
| .codeclimate.yml | ||
| .datalad-release-action.yaml | ||
| .gitattributes | ||
| .gitignore | ||
| .noannex | ||
| .readthedocs.yaml | ||
| .zenodo.json | ||
| CITATION.cff | ||
| CONTRIBUTING.md | ||
| CONTRIBUTORS | ||
| LICENSE | ||
| Makefile | ||
| MANIFEST.in | ||
| pyproject.toml | ||
| README.md | ||
| requirements-devel.txt | ||
| setup.cfg | ||
| setup.py | ||
| versioneer.py | ||
DataLad extension for working with (tabular) metadata
The documentation for this package is provided at http://docs.datalad.org/projects/tabby
Acknowledgements
This DataLad extension was developed with support from:
- the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) under grant SFB 1451 (431549029, INF project)
- the MKW-NRW: Ministerium für Kultur und Wissenschaft des Landes Nordrhein-Westfalen under the Kooperationsplattformen 2022 program, grant number: KP22-106A